- Report portfolios let you keep loose papers with fastened report.
- Leatherette-grained stock for a rich feel.
- Holds up to 135 sheets of paper.
<
>
Twin-Pocket Folders with 3 Fasteners, 0.5" Capacity, 11 x 8.5, Dark Blue, 25/Box
28 Stock Available
Select Product Options:
Product Details
Product Information
Code | OXF57738 |
Manufacturer | TOPS BUSINESS FORMS |
Manufacturer Part Number | 19409 |
Global Product Type | Two Pocket Folders |
Sheet Size | 11 x 8.5 |
Color Family | Blue |
Brad/Prong/Tang Fasteners | Yes |
Front Cover Color(s) | Dark Blue |
Back Cover Color(s) | Dark Blue |
Pocket Folders Capacity (text) | 135 Sheets |
Inside Pockets | One Back,One Front |
Business Card Holder | Inside Front Cover |
Capacity Range [Max] | 0.5" |
Cover Material(s) | Paper |
Product Biodegradability in Days | 0 |
Green Information | Paper contains 10% post-consumer recycled content, 10% total recycled content. |
UPC | 078787577381 |
UNSPSC | 53121704 |
Additional Info
Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Box )
Weight | 2.83 lbs. |
Height | 2.563 in |
Length | 12.063 in |
Width | 10 in |
Shipping Weight & Item Dimensions ( Carton )
Weight | 15 lbs. |
Height | 12.625 in |
Length | 14.188 in |
Width | 10.375 in |
Additional Info
Country of Origin | United States of America (the) |
Description
Report portfolios let you keep loose papers with fastened report. Leatherette-grained stock for a rich feel. Business card slot on inside front pocket. Holds up to 135 sheets of paper.