- Signature coffee roast assortment.
- Selections for anytime of day.
- K-Cups® for the Keurig® brewing system.
- Certified Orthodox Union Kosher.
<
>
Regular Variety Pack Coffee K-Cups, Assorted Flavors, 24/Box
28 Stock Available
Non-Returnable Product
Product Details
Product Information
Code | GMT9974 |
Manufacturer | KEURIG DR PEPPER |
Manufacturer Part Number | 380277 |
Global Product Type | Coffee K-Cups |
Beverage Type | Coffee |
Flavor | Assorted |
Flavor Assortment | Breakfast Blend,Columbia Select,Dark Magic,Nantucket Blend |
Roast Type | Medium |
Product Packaging | K-Cup® |
Capacity (Weight) | 0.38 oz |
Kosher | Yes |
For Use With | Keurig® K-Cup® System |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
UPC | 611247399743 |
UNSPSC | 50201708 |
Additional Info
Non Returnable | Food/Medicine; non-returnable |
Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Box )
Weight | 0.995 lbs. |
Height | 3.736 in |
Length | 7.396 in |
Width | 5.596 in |
Shipping Weight & Item Dimensions ( Carton )
Weight | 4 lbs. |
Height | 7.94 in |
Length | 12 in |
Width | 8 in |
Additional Info
Country of Origin | United States of America (the) |
Description
In this variety pack, Green Mountain® has put together a greatest hits of their signature coffee roasts. They have covered all the bases with a selection for anytime of the day. When you choose to enjoy a cup, you can be sure that everything will be perfect when you use these K-Cups® with your Keurig® brewing system.
Alternative Products
We are sorry but no alternatives are currently available.