- Economical; high quality.
- Push and pop cold beverage indicators.
- Crossed straw slots.
- Easily identify orders with this crystal clear lid.
<
>
Plastic Cold Cup Lids, Fits 8 oz to 9 oz Cold Cups, Translucent, 100/Pack, 10 Packs/Carton
30 Stock Available
Select Product Options:
Product Details
Product Information
Code | DCC8SL |
Manufacturer | DART |
Manufacturer Part Number | 158667 |
Global Product Type | Cold Cup Lids |
Fits | 8 oz to 9 oz Cold Cups |
Material Type | Plastic |
Color Family | Clear |
For Use With | 8J8, 8KY8, 89U8ESC, 8X8, 8J8H, 8LX8H, 8X8G, 8X8GWRAP, 8X8WRAP, 8RP20, 8RP45, 8RP50, 8RP51 |
Material(s) | Plastic |
Color(s) | Translucent |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
UPC | 041594669587 |
UNSPSC | 52151504 |
Additional Info
Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
Weight | 5 lbs. |
Height | 7.063 in |
Length | 17.31 in |
Width | 12.63 in |
Additional Info
Country of Origin | United States of America (the) |
Description
Economical, high quality Dart cold cup lids help keep your costs low while providing your customers with absolute satisfaction. With their push and pop cold beverage indicators, determining whether a cup contains cola, diet cola, root beer or some other beverage is easy. As they also feature crossed straw slots, inserting a wide variety of straw sizes couldn't be smoother or simpler.