- Lower into well or float on water to absorb oil and hydrocarbons and repel water.
- White outer sleeve collects hydrocarbons for identification.
- Loop on both ends for easy lowering and removal and weight attachment if needed.
- Rigid design prevents bunching in pipe.
- Fits in wells as small as 2" in diameter.
<
>
Monitor Well Socks for Oil and Sheen Removal, 0.4 gal, 1.5" x 2 ft, 20/Box
3 Stock Available
Product Details
Product Information
Code | QKDSO15220 |
Manufacturer | ABSORBENT SPECIALTY PRODUCTS |
Manufacturer Part Number | 638744 |
Global Product Type | Boom/Pillow/Sock Sorbents |
Sorbents Type | Sock |
Absorbing Volume (Unit) | 0.4 gal |
Material Absorbed | Oil |
Capacity (Weight) | 3 lb |
Color(s) | White |
Depth | 1.5" |
Length | 2 ft |
Width | 1.5" |
Diameter | 1.5" |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
UPC | 810959020161 |
UNSPSC | 46151505 |
Additional Info
Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Box )
Weight | 3 lbs. |
Height | 24 in |
Length | 8 in |
Width | 6 in |
Shipping Weight & Item Dimensions ( Carton )
Weight | 3 lbs. |
Height | 24 in |
Length | 8 in |
Width | 6 in |
Warranty
Manufacturer's limited one-year warranty. |
Additional Info
Country of Origin | United States of America (the) |
Description
Lower Monitor Well Socks into wells to indicate, absorb and remove oil.
Alternative Products
We are sorry but no alternatives are currently available.