- Kal-Clear-it's clearly tasteful.
- Flavor and odor transfer-free.
- Rolled rim.
- High-quality PET construction.
<
>
Kal-Clear PET Cold Drink Cups, 20 oz, Plastic, Clear, 50/Bag, 20 Bags/Carton
49 Stock Available
Product Details
Product Information
Code | FABKC20 |
Manufacturer | FABRI-KAL |
Manufacturer Part Number | 458670 |
Global Product Type | Cold Drink Cups |
Cup Type | Cold Cup |
Interior Volume Capacity | 20 oz |
Material Type | Plastic |
Color Family | Clear |
For Use With | Fabri-Kal DLKC16/24, DLKC16/24S, LKC16/24F, LKC16/24FX, SLKC12/24 |
Material(s) | Polyethylene Terephthalate (PET) |
Color(s) | Clear |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
UPC | 049202023554 |
UNSPSC | 52151504 |
Additional Info
Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
Weight | 46 lbs. |
Height | 19 in |
Length | 24.313 in |
Width | 15.25 in |
Additional Info
Country of Origin | United States of America (the) |
Description
Kal-Clear-it's clearly tasteful. Premium cups keep liquids contained, without any hint of flavor or odor transfer. Smooth and consistent rolled rim for easy sipping. High-quality PET construction.
Alternative Products
We are sorry but no alternatives are currently available.