- Ruled monthly view per two-page spread contains a Notes column.
- Charming Joselyn floral cover design with rose gold accents.
- Includes six bonus past monthly views: July to December.
- Thick, premium acid-free pages reduce ink bleed-through.
- Durable and flexible frosted front and back covers.
- Twin-wire binding for easy page turning.
- Durable coated monthly tabs.
<
>
Joselyn Monthly Wirebound Planner, Floral Artwork, 10 x 8, Pink/Peach/Black Cover, 12-Month (Jan to Dec): 2025
83 Stock Available
Non-Returnable Product
Product Details
Product Information
Code | BLS110395 |
Manufacturer | BLUE SKY |
Manufacturer Part Number | 271620 |
Global Product Type | Appointment Book/Personal Organizers |
Calendar Format | Monthly |
Edition Year | 2025 |
Academic Year | No |
Julian Dates | Yes |
Binding Type | Wire-O |
Color Family | Multicolor |
Dated/Undated | Dated |
Calendar Spread Format | One Month per Two-Page Spread |
Calendar Term | 12-Month (Jan to Dec) |
Size (Bound-Side First) | 10 x 8 |
Binding Details | Twin-Wire |
Cover Theme | Floral Artwork |
Cover Color(s) | Pink/Peach/Black |
Cover Material(s) | Polypropylene |
Binding Color(s) | Rose Gold |
Calendar Reference Blocks | Past Month,Future Month |
Separate Sections | (6) Bonus Past Monthly Spreads (July-Dec),Holidays/Important Dates,Notes/Memos,Contacts Page,Two-Year Reference Calendar,Yearly Goals |
Sheets per Calendar/Planner | 21 |
Sheet Color(s) | White |
Reversible | No |
Refillable (Yes/No) | No |
Seasonal Availability | Yes |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
UPC | 699931910535 |
UNSPSC | 44112004 |
Additional Info
Non Returnable | Dated Good; non-returnable |
Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
Weight | 3 lbs. |
Height | 10.375 in |
Length | 8.938 in |
Width | 3.4 in |
Additional Info
Country of Origin | Viet Nam |
Description
Dated planning pages range 12 months from January to December and include six bonus past monthly views for easy yearly transitions. Two page per month spreads feature ruled daily blocks, notes column, Sunday through Saturday scheduling, count of days/days remaining, holidays and past and future months reference. Monthly tabs are coated for durability. A flexible frosted cover adorns the outside while twin-wire binding and durable, coated tabs offer easy page turning and access to past, present and future months. Thick, premium quality, acid free pages reduce ink bleed through. Includes six bonus monthly views (July-Dec).