- Six air-venting passages provide up to 75% reduction in the force needed to remove a filled liner.
- Built-in poly bag cinches keep liners in place.
- Deeper, wider bottom hand grip pockets slot for easier container dumping.
- Offset ridge design allows container to nest without jamming.
<
>
Gator Plus Container, 55 gal, Plastic, Gray
16 Stock Available
Select Product Options:
Product Details
Product Information
Code | IMP77553 |
Manufacturer | IMPACT PRODUCTS, LLC |
Manufacturer Part Number | 198330 |
Global Product Type | Indoor/Outdoor All-Purpose Waste Bins |
Application | Indoor/Outdoor All-Purpose Waste Disposal |
Interior Volume Capacity | 55 gal |
Shape | Round Cylinder |
Opening Type | Open Top |
Color Family | Gray |
Material(s) | Plastic |
Waste Receptacle Type | Indoor All-Purpose Waste Bin |
Color(s) | Gray |
Finish | Matte |
Diameter | 24" |
Opening Size | 24" dia |
Handle | Wide Bottom Hand Grip Pockets |
Lid Type | Flat Top,Dome |
Related Lid | Impact® 77563, 77473 |
For Use With | Gator® Lids and Accessories |
Height | 33" |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
UPC | 729661154333 |
UNSPSC | 24110000 |
Additional Info
Package | Large or Heavy Package; Not Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
Weight | 34 lbs. |
Height | 23.6 in |
Length | 40.6 in |
Width | 29.1 in |
Additional Info
Country of Origin | United States of America (the) |
Description
The Gator Plus Container has six air venting passages, reducing the force necessary to remove filled liners by up to 75%. A built-in bag cinch aids in keeping the liners in place, while also boasting a deeper, wider bottom making it easier for container dumping. The offset ridge design allows for nesting without jamming, creating a simple, effective way for emptying your waste.