- 10% mineral strength additive that enhances the strength of the bag.
- Right-sizing dimensions to fit the most common cans.
- Provides greater ease of use, save plastic, and reduce cost.
- Can be used for rough and sharp materials.
<
>
Eco Blend Max Can Liners, 45 gal, 0.8 mil, 40" x 46", Blue, 25 Bags/Roll, 6 Rolls/Carton
30 Stock Available
Select Product Options:
Product Details
Product Information
Code | HERL8046TXER1 |
Manufacturer | HERITAGE |
Manufacturer Part Number | 335501 |
Global Product Type | LDPE Waste Can Liners |
Maximum Volume Range | 41 to 50 gal |
Scent Indicator | No |
Color Family | Blue |
Waste Bag Closure Type | Open-Face |
Bottom Seal | Star |
Flat Pack/Roll | Roll |
Commercial/Consumer Use | Commercial Use |
Minimum Volume Capacity | 40 gal |
Maximum Volume Capacity | 45 gal |
Waste Bag Thickness | 0.8 mil |
Waste Bag Material(s) | Recycled Linear Low-Density Polyethylene (LLDPE) |
Width | 40" |
Height | 46" |
Color(s) | Blue |
Grade | Regular-Duty |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Meets or Exceeds EPA Standards |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 30% |
Total Recycled Content Percent | 30% |
UPC | 098241178428 |
UNSPSC | 47121701 |
Additional Info
Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
Weight | 16 lbs. |
Height | 3.794 in |
Length | 19.588 in |
Width | 13 in |
Additional Info
Country of Origin | United States of America (the) |
Description
Our goal for innovation in can liners is to manage waste, not create it. These can liners are engineered to reduce the waste destined for our landfills. That is why we strive to use recycled content in our can liners to replace virgin plastic with material recovered from our waste stream. This Eco Blend Max can liner uses rightsizing dimensions designed to fit most common cans.