- Quickly do what you need to do using an intuitive operator panel and easy-to-follow navigation.
- Easily maintain your devices with one-handed toner replacement, easy-to-reach serviceable areas, and alerts that are simple to understand.
- Enjoy the peace of mind of knowing you are protected by the industry's most comprehensive security portfolio, right out of the box.
- Keep your business running with exceptional reliability, industry-leading durability, and long-lasting toner and supplies.
CX833XSE Multifunction Laser Printer, Copy/Fax/Print/Scan
Product Details
Product Information
Code | LEX20L8600 |
Manufacturer | LEXMARK INT'L, INC. |
Manufacturer Part Number | 625037 |
Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
Machine Functions | Copy,Fax,Print,Scan |
Printing Type | Laser |
Wireless Printing | Yes |
Connector/Port/Interface | Ethernet,USB,Wi-Fi |
B&W or Color Output | Color |
Maximum Print Speed (Black) | 55 ppm |
Maximum Print Speed (Color) | 55 ppm |
Network Ready | Yes |
Print Resolution (Color) (Width x Height) | 1200 x 1200 dpi |
Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
Fax Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
Fax Resolution (Color) (Width x Height) | 1200 x 1200 dpi |
Copying Speed (Black) | 55 cpm |
Copying Speed (Color) | 55 cpm |
Accepts Paper Size | A3,A4,A5,A6,7 3/4 Envelope,#9 Envelope,#10 Envelope,B5 Envelope,C4 Envelope,C5 Envelope,Executive,Folio,Hagaki Card,JIS-B4,JIS-B5,Ledger,Legal,Letter,Statement,Oficio |
Paper Input | (2) 550-Sheet Tray,2,000-Sheet Tandem Tray/Caster,150-Sheet Multipurpose Feeder |
Maximum Copy Size (W x H) | 11.69 x 17 |
Reduction/Enlargement Range [Max] | 400% |
Reduction/Enlargement Range [Min] | 25% |
Zoom Increments | 1% |
Operating System Compatibility | AirPrint and Scan,Citrix,Linux,Mopria,Novell,Windows Vista™,7, 8, 8.1, 10, 18 |
Maximum Paper Size | 11 x 17 |
Dual Access Capability | Yes |
Auto Duplexing Functions | Yes |
LCD Display (Yes/No) | Yes |
LCD Display Format | 10" Color TouchScreen |
Maximum Memory | 4 GB |
Monthly Duty Cycle (Pages) | 270,000 |
Power Consumption | 812 W Peak |
Processor Speed | 1.2 GHz |
Secure Print Function | Yes |
Standard Memory | 4 GB |
First Page Out | 8.2 s |
Borderless Printing | Yes |
Individual Ink Cartridges | Yes |
Model Name/Number | CX833XSE |
Network Capable | Yes |
Network Types | 10/100/1000Base-T Ethernet,802.11a/b/g/n/ac Wireless + Apple iBeacon |
Paper Input Capacity (Sheets) | 3,250 |
PC Free Printing | Yes |
One Touch Presets | Yes |
Scan Resolution (Width x Height) | 300 x 300 dpi |
Depth | 26" |
Height | 48" |
Weight | 266.8 lbs |
Width | 23.3" |
Sorting Function | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
UPC | 734646747899 |
UNSPSC | 43212112 |
Additional Info
MSDS | Both DOT and OSHA regulated |
Non Returnable | Non Stocked Item; non-returnable |
Package | Large or Heavy Package; Not Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
Weight | 313 lbs. |
Height | 58.07 in |
Length | 29.13 in |
Width | 30.91 in |
Warranty
Manufacturer's limited one-year advanced exchange service, next business day warranty. |
Additional Info
Country of Origin | Mexico |
Description
Create everything your business requires and anything you can imagine — from standard office documents to marketing brochures, booklets and posters, with broad media size support, high-volume printing and exceptional paper handling and finishing capabilities. Print vivid, colorful visualizations, charts and documents with professional color features (including PANTONE calibration) and a full range of media sizes so you can effectively communicate your ideas. Easily incorporate your printer or multifunction printer into your workspace with a versatile, configurable design that saves space without sacrificing performance. Boost your productivity with our rich suite of cutting-edge software and solutions with broad capabilities including scanning paper files directly into your Cloud-based storage systems and automatically translating documents into 100+ languages. Further your organization's digital transformation with direct integration into your critical workflows and core business systems using these IoT-enabled devices.