- Insulation helps maintain hot and cold beverage temperature.
- Insulation reduces need for double-cupping or cup sleeves.
- Design includes subtle color coding to help identify cup size.
- Attractive flared lip cup design and high-gloss surface.
- Fits a variety of lids.
<
>
Cafe G Foam Hot/Cold Cups, 16 oz, Brown/Green/White, 1,000/Carton
Currently out of Stock
Select Product Options:
Product Details
Product Information
| Code | DCC16X16G167318 |
| Manufacturer | DART |
| Manufacturer Part Number | 302733 |
| Global Product Type | Hot/Cold Drink Cups |
| Cup Type | Hot/Cold Cup |
| Interior Volume Capacity | 16 oz |
| Material Type | Foam |
| Theme | Coffee |
| Color Family | Multicolor |
| For Use With | 16JL, 16SL, 16UL, 16FTL, 16FTLS, 16EL, 16ELBLK, 16RCL, 16RCLBLK, 16LCDH, 16LCDHX |
| Material(s) | Expanded Polystyrene (EPS) |
| Color(s) | Brown/Green/White |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| UPC | 041594363300 |
| UNSPSC | 52151504 |
Additional Info
| Package | Small Package; Eligible for UPS Shipping |
Shipping Weight & Item Dimensions ( Carton )
| Weight | 14 lbs. |
| Height | 27.88 in |
| Length | 31.88 in |
| Width | 16.88 in |
Additional Info
| Country of Origin | United States of America (the) |
Description
Add a touch of class to your office, breakroom or cafeteria with these attractive coffee-themed cups. Subtle color coding system helps customers and employees identify the correct cup size. Thermo-Glaze insulation helps maintain hot and cold beverage temperature while allowing you to hold cup comfortably. You'll save money because the Insulation reduces the need for double-cupping. Features attractive flared lip cup design and high-gloss surface.